| System | 
                                
                                  | Input Signal | VGA/DVI | 
                                
                                  | On Screen Display Control | MENU, AUTO, LCD On/Off, UP, DOWN | 
                                
                                  | I/O Connector | VGA/DVI, RS-232/ mini-USB (For T/S), DIP Switch, USB x 2 (on front panel) 
(AGD-312DHTT-A2) | 
                                
                                  | OS Support | Windows® XP, Windows® 7, Linux Fedora | 
                                
                                  | Mechanical | 
                                
                                  | Construction | IP-65/ NEMA4 for aluminum die cast front bezel & steel chassis | 
                                
                                  | Mounting | Panel/ VESA 75/100/ Wall | 
                                
                                  | Dimension | 13.61" x 10.46" x 4.28" (345.8mm x 265.8mm x 108.8mm) | 
                                
                                  | Carton Dimension | 20.67" x 18.31" x 9.1" (525mm x 465mm x 230mm) | 
                                
                                  | Gross Weight | 13 lb (5.9 Kg) | 
                                
                                  | Net Weight | 9 lb (4.1 Kg) | 
                                
                                  | Environmental | 
                                
                                  | Operating Temperature | -4°F ~ 140°F (-20°C~60°C) | 
                                
                                  | Storage Temperature - | 4°F ~ 140°F (-20°C~60°C) | 
                                
                                  | Storage Humidity | 10%~95% @ 40°C; non-condensing | 
                                
                                  | Vibration | 1 g rms/ 5~500Hz/ Random operation | 
                                
                                  | Shock | 15 G peak acceleration (11 msec. Duration) | 
                                
                                  | EMC | CE/FCC Class A | 
                                
                                  | Power Supply | 
                                
                                  | DC Input | 9~30V DC, w/3-pin terminal block Over-voltage (31V DC)
 Under-voltage (8V DC)
 Reverse protection
 Surge protection (1000V DC)
 | 
                                
                                  | LCD | 
                                
                                  | Display type | 12.1" TFT-LCD | 
                                
                                  | Max Resolution | 1024 x 768 | 
                                
                                  | Max. Colors | 16.7M colors (6/8-bit for R,G,B) | 
                                
                                  | Luminance | 500 cd/m2 | 
                                
                                  | Viewing Angle | 170°(H), 160°(V) | 
                                
                                  | Back Light | LED | 
                                
                                  | Back Light MTBF (hours) | 50,000 | 
                                
                                  | Touchscreen | 
                                
                                  | Type | 5-wire resistive | 
                                
                                  | Light Transmission | 80% | 
                                
                                  | Lifetime (Times) | 35 million activations |