| Rugged Design | Drop Resistant: Aluminum-Magnesium Alloy Top and Bottom Case / 20x Stronger than ABS plastic Shock Resistant: 4 wire resistive type screen Water Proof: IP-65 Compliant Dust Proof: IP-65 Compliant Rugged Benefits: Provides Added Protection to the Vital Components from Drops, Shocks, Bumps, Concussions, Spills, and Other Accidents. Helps Prevent Damage, Data Loss, and Costly Repairs |
| Screen Size & Display | 10.2" Touch screen & Sunlight readable LCD |
| Technology | Intel® Health Technology |
| CPU Processor | Intel® Atom N270 1.6HHz CPU |
| Hard Disk Drive (HDD) | 2.5" SATA HDD 250GB 5400 RPM |
| Memory (SDRAM) | 1GB DDRII SO-DIMM |
| Wireless LAN / LAN | Mini PCI Express card Wireless LAN 802.11b/g |
| Chipset | Intel® 945 GSE & Intel ICH7M |
| Audio | High Definition Audio Built in Speaker and Microphone |
| OS | Genuine Windows 7 Professional |
| Misc | Bluetooth 2.0 EDR Fingerprint Scanner (optional) Gigabit Ethernet (10/100/1000Mpbs) WLAN 802.11 b/g |
| Battery | 3S1P 3-cell Smart Li-Ion Battery, 4100 mAh, 3.5 hrs battery life. |
| Dimensions & Weight | 10.63"(W)x7.24"(D)x1.49"(H) Approximately 4.1lb with 3-cell battery |
| Magnesium Alloy Caseii | Base & LCD Cover (Forms solid magnesium box when LCD cover is closed.) |
| HDD Shock Absorber | Yes |
| LCD Shock Absorber | Yes |
| Water Resistant Keyboard | Yes |
| Spill Resistant Touch Pad, Buttons, LED | Yes |
| Protection from Solid Object | 2.5mm and greater |
| Protection from Water | spraying by nozzle from any directions will have no effect |
| Drop Protection Testiii | 4” Height |
| Protection from Mishandling the System on a Tableiv | Yes |
| Vibration Protectionv | Yes |
| Mounting Interface | Wall mount VESA 75 & 100 compatible |
| I/O |
|
| Color | Black |